Same inputs, different digest — Big Red run twice
‘Before’ and ‘after’ name the order in which these two runs were generated; they do not rank them. Neither run is presented as better or more correct than the other.
The same/differs marks are produced by this site's build step by comparing structured fields the engine recorded. They are not an Airlock comparison. Airlock's platform comparison (S3) compares run-record fields only and is not used here, and this site does not classify findings as cleared, persisting or new.
| Field | Run A (generated earlier) | Run B (generated later) | Marker |
|---|---|---|---|
| Verdict | PASS_WITH_CONDITIONS | PASS_WITH_CONDITIONS | same |
| Exit code | 1 | 1 | same |
| Effective risk tier | moderate | moderate | same |
| Computed risk floor | moderate | moderate | same |
| Review mode | skipped | skipped | same |
| Count — Blocker | 0 | 0 | same |
| Count — Condition | 3 | 3 | same |
| Count — Deferred | 0 | 0 | same |
| Count — Optional | 0 | 0 | same |
| Check AL-001 | Passed (pass) | Passed (pass) | same |
| Check AL-002 | Passed (pass) | Passed (pass) | same |
| Check AL-003 | Passed (pass) | Passed (pass) | same |
| Check AL-004 | Passed (pass) | Passed (pass) | same |
| Check AL-005 | Passed (pass) | Passed (pass) | same |
| Check AL-006 | Passed (pass) | Passed (pass) | same |
| Check AL-007 | Passed (pass) | Passed (pass) | same |
| Check AL-008 | Passed (pass) | Passed (pass) | same |
| Check AL-009 | Failed (fail) | Failed (fail) | same |
| Check AL-010 | Passed (pass) | Passed (pass) | same |
| Check AL-011 | Did not apply (not_applicable) | Did not apply (not_applicable) | same |
| Check AL-012 | Passed (pass) | Passed (pass) | same |
| Check AL-013 | Passed (pass) | Passed (pass) | same |
| Check AL-014 | Passed (pass) | Passed (pass) | same |
| Check AL-015 | Passed (pass) | Passed (pass) | same |
| Check AL-016 | Passed (pass) | Passed (pass) | same |
| Check AL-017 | Passed (pass) | Passed (pass) | same |
| Check AL-018 | Failed (fail) | Failed (fail) | same |
Both runs were produced by the same engine source id 090bc92b41054b9e778f4cc5579a3676b55d25259556a94c639758d1366ef2d9. This page is built only for pairs that share one.
Run A (generated earlier)
Run A — run vahctslwa3
PASS_WITH_CONDITIONS — Proceed, with conditions recorded
Recorded by Airlock on 2026-08-19T05:06:25.565Z; displayed, not computed, here.
Airlock recommendations do not constitute human deployment approval.
Findings, listed as recorded
- ▲ Declared egress allowlist is not used as an allowlist anywhere in the scanned source
egress-uncorroborated - ▲ Adversarial review was skipped by the operator
review-skipped - ▲ Rollback path has not been tested
rollback-untested
Run B (generated later)
Run B — run uedqyyu4tc
PASS_WITH_CONDITIONS — Proceed, with conditions recorded
Recorded by Airlock on 2026-08-19T05:06:27.506Z; displayed, not computed, here.
Airlock recommendations do not constitute human deployment approval.
Findings, listed as recorded
- ▲ Declared egress allowlist is not used as an allowlist anywhere in the scanned source
egress-uncorroborated - ▲ Adversarial review was skipped by the operator
review-skipped - ▲ Rollback path has not been tested
rollback-untested