Before / after — the OpenClaw OC-4 pilot
‘Before’ and ‘after’ name the order in which these two runs were generated; they do not rank them. Neither run is presented as better or more correct than the other.
The same/differs marks are produced by this site's build step by comparing structured fields the engine recorded. They are not an Airlock comparison. Airlock's platform comparison (S3) compares run-record fields only and is not used here, and this site does not classify findings as cleared, persisting or new.
| Field | Run A (generated earlier) | Run B (generated later) | Marker |
|---|---|---|---|
| Verdict | STOP | PASS_WITH_CONDITIONS | differs |
| Exit code | 2 | 1 | differs |
| Effective risk tier | moderate | moderate | same |
| Computed risk floor | moderate | moderate | same |
| Review mode | skipped | skipped | same |
| Count — Blocker | 2 | 0 | differs |
| Count — Condition | 4 | 1 | differs |
| Count — Deferred | 0 | 0 | same |
| Count — Optional | 1 | 2 | differs |
| Check AL-001 | Failed (fail) | Passed (pass) | differs |
| Check AL-002 | Failed (fail) | Passed (pass) | differs |
| Check AL-003 | Did not apply (not_applicable) | Passed (pass) | differs |
| Check AL-004 | Passed (pass) | Passed (pass) | same |
| Check AL-005 | Failed (fail) | Passed (pass) | differs |
| Check AL-006 | Did not apply (not_applicable) | Warned (warn) | differs |
| Check AL-007 | Did not apply (not_applicable) | Did not apply (not_applicable) | same |
| Check AL-008 | Passed (pass) | Passed (pass) | same |
| Check AL-009 | Failed (fail) | Passed (pass) | differs |
| Check AL-010 | Did not apply (not_applicable) | Did not apply (not_applicable) | same |
| Check AL-011 | Did not apply (not_applicable) | Did not apply (not_applicable) | same |
| Check AL-012 | Passed (pass) | Passed (pass) | same |
| Check AL-013 | Warned (warn) | Warned (warn) | same |
| Check AL-014 | Failed (fail) | Passed (pass) | differs |
| Check AL-015 | Did not apply (not_applicable) | Passed (pass) | differs |
| Check AL-016 | Did not apply (not_applicable) | Passed (pass) | differs |
| Check AL-017 | Passed (pass) | Passed (pass) | same |
| Check AL-018 | Did not apply (not_applicable) | Passed (pass) | differs |
Both runs were produced by the same engine source id 090bc92b41054b9e778f4cc5579a3676b55d25259556a94c639758d1366ef2d9. This page is built only for pairs that share one.
Run A (generated earlier)
Run A — run wffvmpucvz
STOP — Blocked
Recorded by Airlock on 2026-08-19T05:06:26.321Z; displayed, not computed, here.
Airlock recommendations do not constitute human deployment approval.
Findings, listed as recorded
- ■ No spend ceiling declared for "web"
budget-missing-web - ■ No paths declared for secret scanning
secret-scan-not-requested - ▲ Outbound network defaults to allow
egress-default-allow - ▲ No kill switch declared
kill-switch-missing - ▲ Adversarial review was skipped by the operator
review-skipped - ▲ Rollback path has not been tested
rollback-untested - ○ No automated test evidence declared
no-test-evidence
Run B (generated later)
Run B — run mvrzzidhq5
PASS_WITH_CONDITIONS — Proceed, with conditions recorded
Recorded by Airlock on 2026-08-19T05:06:26.659Z; displayed, not computed, here.
Airlock recommendations do not constitute human deployment approval.
Findings, listed as recorded
- ▲ Adversarial review was skipped by the operator
review-skipped - ○ Provider "web" has no known domain mapping
egress-unknown-provider-web - ○ No automated test evidence declared
no-test-evidence